|
Parts Boeing 747 - Aircraft parts for sale All items tracable to Part 121 operator. Part 145 capabilities for repair & overhaul for most items. |
| Home Services About Us Links Customer Login |
Condition Codes: S - Serviceable O - Overhauled R - Repairable AR - As Removed |
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 2535-3 | 21 | Actuator - Heat Shutoff Valve | WCH17618 | 0950564 | AR | 1 |
| 260589 | 21 | Indicator - Temperature | AR | 1 | ||
| 260590 | 21 | Indicator Air
Cycle Machine Temp. |
AR | 1 | ||
| 32-2684-004 | 21 | Valve - Motor Operated Shut Off | AR | 2 | ||
| 521615 | 21 | Indicator - Duct Temp | AR | 1 | ||
| 56B17C | 21 | Transmitter Oil Temp Bulb | AR | 1 | ||
| 65B41117-11 | 21 | Duct | AR | 1 | ||
| 65B41155-14 | 21 | Duct | 0983745 | AR | 1 | |
| 65B41237-3 | 21 | Duct Assy | AR | 2 | ||
| 65B46118-66 | 21 | Pack Control Panel M170 | AR | 1 | ||
| 69B46119-30 | 21 | Module - Air Cycle Machine Temp. | AR | 1 | ||
| 719238-11 | 21 | Air Cycle Machine (ACM) | KJ10443 | 0976206 | AR | 1 |
| 720472-7 | 21 | Control - Zone Temp | AR | 1 | ||
| 724234-3 | 21 | DC Motor - Outflow Valve | AR | 1 | ||
| 728504-4 | 21 | Switch - Overheat Comp Discharge (HT) | AR | 1 | ||
| BACD40K3-032A4 | 21 |
Duct - Air |
AR | 2 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 2590622-925 | 22 | Computer - Pitch | 6081419 | 0960051 | AR | 1 |
| 2590622-933 | 22 | Computer - Pitch Axis | AR | 1 | ||
| 2590622-935 | 22 | Computer | AR | 1 | ||
| 2590623-908 | 22 | Computer Roll | AR | 1 | ||
| 2593362-927 | 22 | P10 Panel - Mode Select | AR | 1 | ||
| 4026270-903 | 22 | Landing & Rollout Control Unit | 80110315 | 0969725 | AR | 1 |
| 4026270-905 | 22 | Landing & Rollout Control Unit | 79090168 | 0972542 | AR | 1 |
| 75-0147-9A | 22 | Annunciator | AR | 2 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 01-0770544-00 | 23 | Horn Assy |
AR | 1 | ||
| 064-1005-15 | 23 | Transceiver - VHF Comm. | AR | 10 | ||
| 1921-02 | 23 | Arrester | AR | 3 | ||
| 272D430-2 | 23 | Handset | AR | 1 | ||
| 285U0294-21 | 23 | Cradle - Interphone | AR | 1 | ||
| 602-3225 | 23 | Microphone Hand Mike Bayonet | AR | 3 | ||
| 602TR | 23 | Microphone Hand Mike Bayonet | 0971757 | AR | 1 | |
| 622-3371-001 | 23 | Transceiver - HF | AR | 3 | ||
| 622-3371-002 | 23 | Transceiver - HF | AR | 3 | ||
| 622-3371-001 | 23 | Transceiver - HF |
AR | 2 | ||
| 622-5272-120 | 23 | Transceiver Assy - HF COMM | AR | 1 | ||
| 63999-001 | 23 | Hand Mike - Polar 400 Peculiar | AR | 1 | ||
| 64300-200 | 23 | Headset - Airman 750 | AR | 1 | ||
| 69B46026-52 | 23 |
Light Assy
Module |
AR | 1 | ||
| 65B40512-27 | 23 | Probe - HF Antenna | AR | 1 | ||
| 65B47510-8 | 23 | Card - Control | AR | 2 | ||
| 65B47590-20 | 23 | Speaker Microphone | AR | 1 | ||
| 69B46323-1 | 23 | Module | AR | 1 | ||
| 777-1328-001 | 23 | Coupler - HF Antenna | OB1664 | 0975191 | AR | 1 |
| 777-1328-001 | 23 | Coupler - HF antenna | AR | 1 | ||
| 792-6140-001 | 23 | Mount - Antenna | AR | 3 | ||
| 822-1045-006 | 23 | Transceiver - VHF COMM | AR | 11 | ||
| 822-1045-401 | 23 | VHF Transceiver | 16213 | 0947392 | AR | 1 |
| 822-1045-401 | 23 | VHF Transceiver | 16336 | 0979991 | AR | 1 |
| 980-6101-001 | 23 | Control - Unit Voice Recorder | AR | 2 | ||
| A18024-1 | 23 | Jack Panel - Drawing 'Only' | AR | 1 | ||
| DMC50-17 | 23 | Antenna - VHF COM | AR | 1 | ||
| G-2750A | 23 | Panel - Select | AR | 1 | ||
| G-2930AZ | 23 | Panel - Audio Select | AR | 1 | ||
| G2566B | 23 | Speaker with volume knob | AR | 2 | ||
| G2932AF | 23 | Panel -Selcal |
AR | 1 | ||
| G7406-02 | 23 | Panel - VHF | AR | 1 | ||
| NA135 | 23 | Selcal - Decoder "12" Tone | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 2-418-04 | 24 | Unit - Transformer Rectifier | AR | 3 | ||
| 2-418-05 | 24 | Unit - Transformer Rectifier | AR | 1 | ||
| 21B73-2-A | 24 | Generator Control Unit (HT) | AR | 1 | ||
| 21B73-2A | 24 | Generator Control Unit (HT) | AR | 4 | ||
| 21B77-2A | 24 | Bus Power control Unit (HT) | AR | 3 | ||
| 28B263-13B | 24 | Generator - Engine & APU (ENG) | AR | 1 | ||
| 39B168-1B | 24 | Inverter | AR | 1 | ||
| 60B00116-3 | 24 | Indicator - KW/KVAR Load | AR | 3 | ||
| 60B40026-36 | 24 | Transformer - Logo Light | AR | 1 | ||
| 65B46101-9 | 24 | Module Assy - Gen Cont | AR | 1 | ||
| 65B46101-9 | 24 | Module Assy - Gen Cont | AR | 1 | ||
| 65B46112-12 | 24 | Module | AR | 1 | ||
| 697902E | 24 | Switch Underspeed | AR | 2 | ||
| 69B46111-10 | 24 | Module Light | D00181 | 0854656 | AR | 1 |
| 69B46126-5 | 24 | Module - AC Meter | AR | 1 | ||
| 69B46126-5 | 24 | Module - AC Meter | AR | 1 | ||
| 704185C | 24 | Controller - Load (HT) | AR | 3 | ||
| 704185D | 24 | Controller - Load (HT) | AR | 1 | ||
| 705117E | 24 | CSD - Constant Speed Drive | AR | 1 | ||
| 9131-8505 | 24 | Relay | AR | 1 | ||
| D31C | 24 | Relay | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 1000-107F | 25 |
Life Raft | AR | 2 | ||
| 100110-106 | 25 |
Life Raft 10 Man | AR | 3 | ||
| 1153046-1M205 | 25 | ELT | AR | 2 | ||
| 11787-103 | 25 | PDU - Aero Union - Non-Steerable | 163 | 0976079 | AR | 1 |
| 11787-103 | 25 | PDU - ANCRA - Non-Steerable | 176 | 0971663 | AR | 1 |
| 11787-103 | 25 | PDU - Aero Union - Non-Steerable | 440 | 0974916 | AR | 1 |
| 11790-103 | 25 | PDU - Retractable & Steerable |
183 | 0971662 | AR | 1 |
| 12129-101 | 25 | Control Panel | 244 | 0976057 | AR | 1 |
| 12129-103 | 25 | Control | 448 | 0902925 | AR | 1 |
| 12129-103 | 25 | Control | 286 | 0908116 | AR | 1 |
| 1601-AC3P | 25 | Coffee Maker | AR | 1 | ||
| 1601A-AC3P | 25 | Coffee Maker |
97-3-22754 | 0974578 | AR | 1 |
| 16022-001 | 25 | Computer Assy - Hammerhead | AR | 1 | ||
| 25709-310 | 25 | Generator #1/2 | AR | 1 | ||
| 3-115C | 25 | Hot Cup |
AR | 2 | ||
| 41852-101 | 25 | Lock - Assy Single Container | AR | 1 | ||
| 42014310-11 | 25 | Motor Seat | AR | 1 | ||
| 45612-102 | 25 | Stop | AR | 2 | ||
| 46909-101 | 25 |
Ballmat | AR | 1 | ||
| 49098-10 | 25 | Restraint - Upper Deck | AR | 2 | ||
| 532000-4 | 25 | Balance - Door | AR | 1 | ||
| 607690 | 25 | Emergency Locator Transmitter | AR | 1 | ||
| 627704-1 | 25 | Bracket - Emergency Locator Transmitter - Rescue 99 SYS | AR | 1 | ||
| 65-003850-050-0 | 25 | Lock Assy | AR | 4 | ||
| 65B40647-24 | 25 | Panel Assy - FWD Cargo Control | AR | 1 | ||
| 65B40647-25 | 25 | Panel Assy - AFT Cargo Control | AR | 1 | ||
| 65B41936-46 | 25 | Ladder Assy | AR | 1 | ||
| 65B47628-17 | 25 | Loader - Control Assy | D02282 | 0976059 | AR | 1 |
| 65B60036-16 | 25 | Restraint | AR | 1 | ||
| 65B60049-7 | 25 | Restraint | AR | 1 | ||
| 65B60200-6 | 25 | Rail Assy - Splitter Rail Instl | AR | 1 | ||
| 65B60436-3 | 25 | Restraint | AR | 1 | ||
| 65B60444-8 | 25 | Restraint | AR | 1 | ||
| 65B60539-1 | 25 | Unit Assy Baggage System Track | AR | 1 | ||
| 65B60671-1 | 25 | Guide Assy | AR | 1 | ||
| 65B60900-10 | 25 | Restraint - Cargo | AR | 2 | ||
| 65B60900-4 | 25 | Lock Door Restraint | AR | 1 | ||
| 65B63192-5 | 25 | Lock Main Deck Assy | AR | 2 | ||
| 65B63406-52 | 25 | Guide Retractable C-Line | AR | 1 | ||
| 65B63433-1 | 25 | Rail - Caster Tray | AR | 1 | ||
| 65B63460-18 | 25 | Rail Assy |
AR | 1 | ||
| 65B63710-501 | 25 | Rail Assy |
AR | 1 | ||
| 69B60179-1 | 25 | Roller | AR | 1 | ||
| 72073000 | 25 | Oven | AR | 1 | ||
| 7A1104-19 | 25 | Slide - B747 UPPER | AR | 1 | ||
| 800-107 | 25 | Life Raft | AR | 1 | ||
| 803240-05 | 25 | Portable Oxygen Unit (Passenger) | AR | 1 | ||
| 80461-12 | 25 | Lock | AR | 1 | ||
| 811371-413 | 25 | Track Assy - Capt Seat | AR | 1 | ||
| 811372-603 | 25 | Seat Assy - F/E - Manual | AR | 3 | ||
| 812067-12 | 25 | Hinge | AR | 6 | ||
| 812116-401 | 25 |
Adjuster | AR | 2 | ||
| 812127-3 | 25 | Jaw | AR | 2 | ||
| 812169-7 | 25 | Track | AR | 2 | ||
| 815218-5 | 25 | Molding | AR | 1 | ||
| 82005-20 | 25 | Restraint - Single Vertical Side | 2518 | 0981891 | AR | 1 |
| 82005-20 | 25 | Restraint - Single Vertical Side | 2516 | 0981892 | AR | 1 |
| 82168-30 | 25 | Center Guide | AR | 1 | ||
| 82240-10 | 25 | Lock Assy | AR | 2 | ||
| 82240-11 | 25 | Lock Assy | AR | 2 | ||
| 82714-10 | 25 | REST Assy | 0948572 | AR | 1 | |
| 90010-20 | 25 | PDU - Spring Loaded | 2463 | 0981856 | AR | 1 |
| 90010-20 | 25 | PDU - Spring Loaded | 2396 | 0976993 | AR | 1 |
| 90010-20 | 25 | PDU - Spring Loaded | 2285 | 0981854 | AR | 1 |
| 90010-20 | 25 | PDU - Spring Loaded | 2309 | 0981853 | AR | 1 |
| 90010-20 | 25 | PDU - Spring Loaded | 2267 | 0975991 | AR | 1 |
| 90010-20 | 25 | PDU - Spring Loaded | 2261 | 0976807 | AR | 1 |
| 90010-20 | 25 | PDU - Spring Loaded | 2121 | 0981855 | AR | 1 |
| D2-729B001 | 25 | Switch | AR | 1 | ||
| DLH549-017 | 25 | Hot Cup |
AR | 3 | ||
| DP3113 | 25 | Breathing Equipment - Personal | AR | 2 | ||
| L1818-27 | 25 | Demo Kit - Bag | AR | 3 | ||
| MR-10046RY | 25 | Breathing Equip - Personal (HT) | AR | 3 | ||
| P01074-101 | 25 | Life Vest | AR | 1 | ||
| PO723E105P | 25 | Life Vest | AR | 1 | ||
| R0103A121 | 25 | Life Raft (HT) | TP639 | 0976216 | AR | 1 |
| R0103A121 | 25 | Life Raft (HT) | TS09047 | 0971527 | AR | 1 |
| R0103A121 | 25 | Life Raft, 9 Man | TM655 | 0974912 | AR | 1 |
| R1419M14 | 25 | Actuator - Rotary | AR | 3 | ||
| R1419M14 | 25 | Actuator - Rotary | AR | 1 | ||
| S3089-101 | 25 | Frigid - Survival Kit (HT) | EAM0025 | 0977346 | AR | 1 |
| S3089-101 | 25 | Frigid - Survival Kit (HT) | EAM0019 | 0871396 | AR | 1 |
| S3089-101 | 25 | Frigid - Survival Kit (HT) | EAM0049 | 0955700 | AR | 1 |
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 2156-1 | 26 | Amplifier Smoke Detector | AR | 2 | ||
| 2156-10A | 26 | Smoke Detector | AR | 1 | ||
| 2156-10B | 26 | Smoke Detector | AR | 12 | ||
| 2156-10C | 26 | Smoke Detector | AR | 1 | ||
| 2156-10C | 26 | Smoke Detector | AR | 2 | ||
| 2156-2B | 26 | Detector | AR | 1 | ||
| 2156-756A | 26 | Smoke Detector - AFT Cargo | AR | 1 | ||
| 30-231R7B | 26 | Smoke Detector | AR | 7 | ||
| 30-326E8 | 26 | Amplifier - Control | AR | 1 | ||
| 30903822 | 26 | Cartridge Assy | AR | 2 | ||
| 335D-2 | 26 | Card - Engine & APU | 2417 | 0976805 | AR | 1 |
| 335D-2 | 26 | Card - Engine & APU | 5668 | 0972052 | AR | 1 |
| 335D2 | 26 | Card - Engine & APU | 5646 | 0976004 | AR | 1 |
| 33600021 | 26 | Extinguisher - Bottle Engine | AR | 1 | ||
| 33603903M | 26 | Extinguisher - Bottle Engine | AR | 1 | ||
| 472935 | 26 | Fire Warning Element | AR | 1 | ||
| 51291-009 | 26 | Detector ENG Core Upper Pod LH | AR | 1 | ||
| 51291-012 | 26 | Detector | AR | 1 | ||
| 60B00023-110 | 26 | Detector | (S)9758 | 0947162 | AR | 1 |
| 60B00023-167 | 26 | Detector Access | AR | 1 | ||
| 65B46113-158 | 26 | Module Assy - APU Fire Detect | AR | 1 | ||
| 65B47509-75 | 26 | Fire Control Module | AR | 1 | ||
| 69B47519-3 | 26 | Card - Fire DT | N/A3 | 0888824 | AR | 1 |
| 7101-265 | 26 | Fire Detector | AR | 1 | ||
| 800100-3 | 26 | Extinguisher | AR | 1 | ||
| 894943-01 | 26 | Card Fire Detection | AR | 1 | ||
| 898052 | 26 | Fire Extinguisher - HALON 1211 (HT) | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 126344-13-1 | 27 | Unit LE PNEU Flap Drive | AR | 1 | ||
| 126344-18-1 | 27 | Unit LE PNEU Flap Drive | AR | 1 | ||
| 126344-25-1 | 27 | Unit LE PNEU
Flap Drive |
47P-3064 | 0982530 | AR | 1 |
| 126344-26-1 | 27 | Unit LE PNEU Flap Drive | AR | 1 | ||
| 18-1585-11 | 27 | Transmitter INBD TE Flap | AR | 1 | ||
| 2680222M3 | 27 | Module Flap Flow Control | AR | 1 | ||
| 2704204-4 | 27 | Motor LE PNEU Flap Drive |
AR | 1 | ||
| 2ET6-S | 27 | Switch | AR | 1 | ||
| 35EN23-4 | 27 | Limit Switch Instl. | AR | 1 | ||
| 401-09408-15 | 27 | Module Stab
Trim
Control |
AR | 1 | ||
| 50196-7 | 27 | Brake Speed |
AR | 1 | ||
| 5500800-1 | 27 | Actuator - TE Flap Load Relief | AR | 1 | ||
| 601300-05 | 27 | Actuator - SERVO - R/R | AR | 5 | ||
| 65B02250-41 | 27 | Spoiler Panel Assy | AR | 2 | ||
| 65B47501-12 | 27 | Card Logic | AR | 2 | ||
| 65B80380-3 | 27 | Transmission Ballscrew Assy | AR | 1 | ||
| 65B81126-226 | 27 | XMISSION
#8,OTBD
RH Flap (HT) * |
AR | 2 | ||
| 65B81126-239 | 27 | XMISSION #1, LH OTBD Flap (HT) * |
AR | 1 | ||
| 65B81127-60 | 27 | XMISSION, INBD,
RH INBD Flap (HT) * |
AR | 1 | ||
| 65B81128-9 | 27 | XMISSION, OTBD, LH INBD Flap (HT) * |
AR | 1 | ||
| 690500-06 | 27 | Control - Rudder Ratio | AR | 1 | ||
| 690500-08 | 27 | Control - Rudder Ratio | AR | 2 | ||
| 90G97 | 27 | Switch | AR | 1 | ||
| 964-0076-004 | 27 | Comparator - Rudder Warning System |
AR | 1 | ||
| 9801-09-03 | 27 | Indicator - IND Flap POS | AR | 1 | ||
| 9801-09-03 | 27 | Indicator - IND Flap POS | AR | 1 | ||
| AV16E1215-4 | 27 | Valve | AR | 1 | ||
| D7328-1 | 27 | Potentio Meter |
AR | 1 | ||
| GM5341-4 | 27 | Sensor - Force |
AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 10-60031-66 | 28 | Door & Seal
Assy |
AR | 1 | ||
| 10-60526-15 | 28 | Valve | AR | 1 | ||
| 110U6021-2 | 28 | Fuel Panel | AR | 1 | ||
| 20174-0108 | 28 | Tank Unit - Reservers 1 & 4 | AR | 1 | ||
| 20174-0115 | 28 | Tank Unit |
AR | 1 | ||
| 20174-0121 | 28 | Tank Unit - Mains, 2 & 3 | AR | 1 | ||
| 30093-0102 | 28 | Fuel QTY Processor | AR | 1 | ||
| 30093-2470-0101 | 28 | Card - IFQC | AR | 1 | ||
| 40884-3 | 28 | Valve | AR | 3 | ||
| 40885 | 28 | Unit - Level Control | 4661 | 0982382 | AR | 1 |
| 60-72301 | 28 | Jettison Pump | AR | 8 | ||
| 60-75504 | 28 | Fuel Boost Pump | AR | 1 | ||
| 60400 | 28 | Adapter | 6012 | 0976023 | AR | 1 |
| 60498 | 28 | Adapter | AR | 2 | ||
| 65B94520-22 | 28 | Tube Assy - Nacelle #4 | AR | 3 | ||
| 7G1018 | 28 | Switch - Fuel Pressure | AR | 1 | ||
| 9130-8504 | 28 | Relay | AR | 1 | ||
| FG420A26 | 28 | Tank Unit | AR | 1 | ||
| JG603C3 | 28 | Unit | AR | 1 | ||
| MA11A1173 | 28 | Actuator - Fuel Shutoff Valve (HT) | AR | 1 | ||
| MA11A1194 | 28 | Actuator - Fuel Shutoff Valve (HT) | AR | 5 | ||
| MS29526-2 | 28 | Cap - Fueling | AR | 4 | ||
| RR24640B | 28 | Pump - PWR Driven Rotary | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 200-007-005-1 | 29 | Indicator HYD QTY | AR | 1 | ||
| 200-007-006 | 29 | Indicator HYD QTY | AR | 1 | ||
| 200-008-001 | 29 | Indicator HYD QTY | AR | 1 | ||
| 56B84 | 29 | Transmitter - Temperature | AR | 1 | ||
| 57186 | 29 | Pump - HYD AC Motor Driven | AR | 1 | ||
| 65066-06 | 29 | Pump - Hydraulic | 179476B | 0982346 | AR | 1 |
| 65B46102-6 | 29 | Module Main HYD Supply SYS | AR | 1 | ||
| 90G37 | 29 | Switch - Pressure | AR | 1 | ||
| 98B302D | 29 | Detector | AR | 1 | ||
| AV16B1350 | 29 | Valve HYD Actuator Shutoff | AR | 1 | ||
| S271U123-1 | 29 | Transmitter - HYD PRESS | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 18423-11-200 | 30 | Switch - Wing Overheat (HT) | AR | 1 | ||
| 2880-1-12051 | 30 | Heater Assy - Internal | AR | 1 | ||
| 32-2963-010 | 30 |
Valve Anti - Ice Nose Cowl | AR | 1 | ||
| 60B40157-75 | 30 | Heater Assy - Internal | AR | 2 | ||
| 617154-5 | 30 | Control - Window Heat | AR | 1 | ||
| 617154-5 | 30 | Control - Window Heat | AR | 4 | ||
| 65B46040-10 | 30 | Module | AR | 1 | ||
| 65B46099-31 | 30 | Module Window Heat | AR | 1 | ||
| 67-2985-001 | 30 | Valve - VLV Anti Ice | AR | 2 | ||
| 69B46005-12 | 30 | Module - Assy Windshield |
AR | 1 | ||
| 770-540-1 | 30 | Relay | AR | 2 | ||
| FT1055 | 30 | Transformer Lights - 750VA AA8-28V TYP | AR | 1 | ||
| M6318-3 | 30 | Valve - Anti Ice | AR | 1 | ||
| XW21372-11A | 30 | Motor | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 16419 | 31 | Power Transformer | AR | 1 | ||
| 2222601-6 | 31 | Recorder
Digital Flight Data - Sundstrand |
738 | 0971528 | AR | 1 |
| 233U3206-12 | 31 | Base Plate Assy | AR | 1 | ||
| 522-4825-002 | 31 | Radio Altitude Indicator, Collins | AR | 2 |
||
| 56B17S3 | 31 | Bulb - Temp | AR | 1 | ||
| 65-0475-5 | 31 | Light - Set Instrument Warning | AR | 1 | ||
| 65B46137-35 | 31 | Module | AR | 1 | ||
| 65B47506-30 | 31 | Aural Warning Cont Logic Card |
AR | 1 | ||
| 65B47506-42 | 31 | Card File Assy - Aural Warning | AR | 1 | ||
| 69B46323-2 | 31 |
Plate | AR | 1 | ||
| 9-102 | 31 | Indicator - Fuel Used | AR | 3 | ||
| A1641-1 | 31 | Rod - Hold Open Strut Assy | 0887018 | AR | 1 | |
| A42899-10-016 | 31 | Indicator - Altitude | 649B | 0947801 | AR | 1 |
| A4289910016 | 31 | Indicator - Altitude | AR | 1 | ||
| D7326-1 | 31 | Potentiometer Rotary | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 10-60576-2 | 32 | Pressure Gauge | AR | 1 | ||
| 141825 | 32 | Joint | AR | 1 | ||
| 141935-2 | 32 | Swivel AY | AR | 1 | ||
| 148085 | 32 | Valve - Parking
Brake |
AR | 1 | ||
| 15-0175-9 | 32 | Light | AR | 1 | ||
| 160805 | 32 | Switch - Landing Gear Proximity |
AR | 1 | ||
| 2603561-16 | 32 | Wheel 49X19 Assy | AR | 10 | ||
| 2605662-3 | 32 | Brake Assy - 200 A/C | AR | 5 | ||
| 30220 | 32 | Accumulator - Hydraulic Brake | AR | 2 |
||
| 39-521 | 32 | Valve - Anti-Skid | AR | 2 | ||
| 40-805 | 32 | Transducer Anti-skid Assy | AR | 2 | ||
| 42-189-7 | 32 | Anti - Skid Control Unit | 10802242F | 0834014 | AR | 1 |
| 42-189-7 | 32 | Anti - Skid Control Unit | 06700178 | 0971519 | AR | 1 |
| 42-189-7 | 32 | Anti-skid Control Unit |
AR | 24 | ||
| 42-319-3 | 32 | ABCU - Auto
Brake Control |
AR | 1 | ||
| 50483-19 | 32 | Indicator - Brake Pressure | AR | 3 | ||
| 5050-104 | 32 | Sensor - Brake Temp | AR | 1 | ||
| 60892-1 | 32 | Accumulator Wing Gear Brake |
AR | 2 | ||
| 65B01498-5 | 32 | Bearing | AR | 1 | ||
| 65B01539-8 | 32 | Actuator - Wing Landing Gear, Truck Position | AR | 1 | ||
| 65B05134-1 | 32 | Hook Assy | AR | 1 | ||
| 65B05179-5 | 32 | Uplock - LH Wing Gear (HT) | AR | 2 | ||
| 65B08802-5 | 32 | Bungee - Downlock Jury Strut | AR | 1 | ||
| 65B40399-3 | 32 | Cover | AR | 1 | ||
| 65B47505-45 | 32 | Card File Assy - LG Primary | AR | 1 | ||
| 65B82558-10 | 32 | Actuator - Downlock | 1302 | 0982352 | AR | 1 |
| 6905-779 | 32 | Pressure IND
2605392-1 |
AR | 2 |
||
| 71998 | 32 | Shuttle Valve | AR | 1 | ||
| 71998 | 32 | Shuttle Valve | TLS12878 | 0981843 | AR | 1 |
| 71998 | 32 | Shuttle Valve | H4638G | 0949010 | AR | 1 |
| 71998 | 32 | Shuttle Valve | F4683C | 0954189 | AR | 1 |
| 71998 | 32 | Shuttle Valve | 4655G | 0954192 | AR | 1 |
| 71998 | 32 | Shuttle Valve | 17636 | 0954191 | AR | 1 |
| 83269-22-134 | 32 | Bolt | AR | 2 | ||
| 90G97-1 | 32 | Switch - Pressure | AR | 1 | ||
| 94P32 | 32 | Switch Pressure - Nose GR OLEO PRESS. |
AR | 1 | ||
| 9550626-1 | 32 | Indicator Brake
Temp |
AR | 1 | ||
| 965-0118-002 | 32 | Unit - Control Body Gear Steer | 1667C | 0947202 | AR | 1 |
| DL1020M186-1 | 32 |
Steering Actuator | AR | 2 | ||
| DL1020M186-7 | 32 | Actuator - LG | AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 10-60828-1 | 33 |
Transformer | AR | 1 | ||
| 15-0069-15 | 33 | Light - Cockpit Map | AR | 2 | ||
| 15-0129-5 | 33 | Dome Light Assy
SEC 41 |
AR | 1 | ||
| 15-0143-7 | 33 | ECS Bay Light |
AR | 1 | ||
| 15-0143-7 | 33 | ECS Bay Light | 9609 | 0976030 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | TLS12866 | 0976065 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | TLS12868 | 0976067 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | AR | 1 | ||
| 15-0306-5 | 33 | Light - Flood | TLS12867 | 0976066 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | TLS12865 | 0976064 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | 22370 | 0947210 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | TLS12601 | 0947211 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood |
TLS12660 | 0889257 | AR | 1 |
| 15-0306-5 | 33 | Light - Flood | AAI104 | 0885671 | AR | 1 |
| 34265-8 | 33 | Light AY - Utility | AR | 1 | ||
| 40-0149-2 | 33 | Light - Upper Rotating Beacon | AR | 2 | ||
| 40-0150-3 | 33 | Light - Lower Rotating Beacon | AR | 3 | ||
| 60B40026-20 | 33 | Transformer | AR | 1 | ||
| 60B40026-31 | 33 | Auto Transformer | 1456 | 897671 | AR | 1 |
| 60B50037-39 | 33 | Light Assy - Emergency | TLS12869 | 0976063 | AR | 1 |
| 6430A | 33 | Variable Transormer | AR | 1 | ||
| 65B11654-9 | 33 | Lens - NAV L/H | AR | 1 | ||
| 65B47522-18 | 33 | Module - Dim & Test Box |
AR | 1 | ||
| 65B47528-1 | 33 | Card Lamp |
AR | 1 | ||
| 69B46114-6 | 33 | Module | AR | 3 | ||
| 701284 | 33 | Light Assy - Wing Tip Strobe | AR | 1 | ||
| 81001-15009 | 33 | Lens Assy |
AR | 2 | ||
| FT1007 | 33 | Transformer | AR | 1 | ||
| FT1008 | 33 | Transformer | AR | 2 | ||
| FT1129 | 33 | Auto Transformer | AR | 2 | ||
| S1356B37 | 33 | Light - Entry, Ceiling Emergency | AR | 1 | ||
| S233T100-801 | 33 | Light Plate - Engine Start |
AR | 1 | ||
| P/N |
ATA |
DESCRIPTION |
S/N |
BATCH |
CONDITION |
QTY |
| 066-1149-49 | 34 | Receiver - VOR/ILS | AR | 1 | ||
| 066-50003-0101 | 34 | TCAS Display
Panel |
AR | 1 | ||
| 158997-08-01 | 34 | Computer Total Air Temp | AR | 1 | ||
| 1925179-5 | 34 | Indicator
- Radio Magnetic |
AR | 1 | ||
| 2041217-0418 | 34 | Transceiver - Weather Radar | AR | 2 | ||
| 2041220-0412 | 34 | Panel - Weather
Radar |
AR | 1 | ||
| 2041231-3613 | 34 | Receiver - VOR | AR | 1 | ||
| 2041232-1101 | 34 | Indicator -
Weather Radar |
AR | 1 | ||
| 2041234-3432 | 34 | Receiver - VOR/ILS | AR | 2 | ||
| 2067635-0703 | 34 | Indicator - Radio Altimeter | AR | 3 | ||
| 2070057-0701 | 34 | Antenna - Radio Altimeter |
AR | 1 | ||
| 2070410-0101 | 34 | Transceiver
Weather Radar |
3920 | 0971626 | AR | 1 |
| 2070410-0101 | 34 | Transceiver Weather Radar | 1991 | 0971520 | AR | 1 |
| 2070411-0101 | 34 | Indicator - Weather Radar | AR | 3 | ||
| 2070943-0101 | 34 | Indicator -
Weather Radar |
AR | 1 | ||
| 2070943-0104 | 34 | Indicator - Weather Radar | AR | 1 | ||
| 2087821-2811 | 34 | Receiver - Marker Beacon | AR | 3 | ||
| 2590281-905 | 34 | Indicator - ATT DIR * | AR | 4 | ||
| 2591200-901 | 34 | Compass Magnetic | AR | 1 | ||
| 36154-1AJ25B1 | 34 | Indicator -
Radio Magnetic |
